OUTLOOK DTC
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $28.00 |
| Admin | One-Time | $100.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Access Fob | One-Time | $99.00 |
| Parking Garage (Per Spot) | Recurring | $95.00 |
| Services & Amenity Fee | Recurring | $59.99 |
| Tech Package | Recurring | $99.99 |
Application
One-Time$28.00
Admin
One-Time$100.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Access Fob
One-Time$99.00
Parking Garage (Per Spot)
Recurring$95.00
Services & Amenity Fee
Recurring$59.99
Tech Package
Recurring$99.99
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Deposit | One-Time | $300.00 |
| Access Fob Replacement | One-Time | $99.00 |
| Access Remote | One-Time | $60.00 |
| Pet Rent | Recurring | $35.00 |
| Electric Vehicle Parking | Recurring | $225.00 |
Pet Deposit
One-Time$300.00
Access Fob Replacement
One-Time$99.00
Access Remote
One-Time$60.00
Pet Rent
Recurring$35.00
Electric Vehicle Parking
Recurring$225.00
Note: Parking prices subject to change.


